Home Up

Gasoline Blending Plus

 

 

 

Typical Component Data

     Default date for gasoline components are included in the programs.  Those data, based on a 1989 National Petroleum Refiners Association Survey, are reproduced here.

     Data in the programs for toluene, oxygenates and pressurizing agent cannot be changed. Hydrocarbons included in the pressurizing agent composition are listed below.

 Typical Component Inspection Data

Component Octane Properties

# Component ID Type RON MON
== ===========   ==== ===== ====
1 Alkylate ALKY  93.20 91.10
2 Lt. Reformate LTRF 82.80 77.50
3 Hvy. Reformate HYRF 104.90 94.50
4 FBReformate FBRF 97.70 87.40
5 Lt. Cat Cracked LTCC 92.60 80.80
6 Hy Cat Cracked HYCC 91.90 81.30
7 FB Cat Cracked FBCC 92.10 80.70
8 Lt. Str. Run LTSR 74.10 72.10
9 Polymer POLY 94.40 81.90
10 Isoparaffinic ISOP 85.40 82.80
11 Raffinate RAFF 60.00 59.40
12 Coker COKE 82.00 74.50

 
Component Reid Vapor Pressure Properties

# Component ID Type RVP SpGr API Arom Olef
== =========== ==== ==== ===== ==== === ===
1 Alkylate ALKY 7.90 0.6998 70.70 0.0 0.0
2 Lt. Reformate LTRF 7.90 0.7347 61.10 31.0 0.0
3 Hvy. Reformate HYRF 1.30 0.8565 33.70 87.0 0.0
4 FB Reformate FBRF 5.30 0.8012 45.10 63.0 0.0
5 Lt. Cat Cracked LTCC 9.90 0.7071 68.60 14.0 40.0
6 Hy Cat Cracked HYCC 2.60 0.8076 43.70 60.0 17.0
7 FB Cat Cracked FBCC 7.10 0.7531 56.40 29.0 29.0
8 Lt. Str. Run LTSR 13.30 0.6665 80.80 3.0 0.0
9 Polymer POLY 9.10 0.7093 68.00 0.0 95.0
10 Isoparaffinic ISOP 15.60 0.6438 88.30 0.0 0.0
11 Raffinate RAFF 3.90 0.6991 70.90 6.0 0.0
12 Coker COKE 13.00 0.6823 75.90 4.0 35.0

     

 
Component ASTM Distillation (Degrees Fahrenheit)

# ComponentID IBP 5% 10% 20% 30% 40% 50% 60% 70% 80% 90% 95% FBP Res Rec
== ============ ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Alkylate 100 132 158 176 192 205 216 224 233 260 289 316 345 1.0 98.0
2 Lt. Reformate 100 120 137 150 161 172 182 192 204 220 237 253 270 1.0 98.0
3 Hvy. Reformate 243 256 266 279 289 294 299 309 320 334 347 361 374 1.0 98.0
4 FB Reformate 100 136 169 196 220 239 256 272 289 311 334 356 379 1.0 98.0
5 Lt. Cat Cracked 90 105 117 127 135 149 162 181 201 228 258 282 305 1.0 98.0
6 Hy Cat Cracked 184 206 224 246 264 286 307 319 330 356 385 412 440 1.0 98.0
7 FB Cat Cracked 100 115 128 147 165 194 220 250 284 324 366 398 430 1.0 98.0
8 Lt. Str. Run 92 99 104 110 116 121 125 133 142 153 164 175 186 1.0 98.0
9 Polymer 100 116 149 188 223 230 236 264 296 319 346 391 436 1.0 98.0
10 Isoparaffinic 88 92 95 99 102 105 108 114 120 130 138 147 156 1.0 98.0
11 Raffinate 100 142 176 182 188 193 198 207 217 233 250 266 283 1.0 98.0
12 Coker 94 103 110 118 126 133 139 148 159 171 184 196 209 1.0 98.0
                                 
                                 
                                 

  
 
Pressurizing agent composition - volume percent


Ethane . .            0.00
Propene .            0.00
Propane .            0.50
IsoButane .         3.50
IsoButene .         0.00
1-Butene .           0.00
N-Butane .        95.00
T-2-Butene .      0.00
C-2-Butene .       0.00
I-Pentane .          1.00
N-Pentane .         0.00
C5 Olefins .          0.00
C6+ . . .                 0.00

Note: Pressurizing agent properties are generated based on the volumetric composition as shown by the sample here.

     The programs make available typical inspection data.  The user can update inspection  data at any time.

 

Close Window 

                 

Home Up